Product Details:
Minimum Order Quantity | 5 Vial |
Brand | Thioplan 15 MG/Vial |
Manufacturer | Natco |
Packaging Type | Box |
Composition | Thiotepa |
Packaging | 15 mg / vial |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Dose/Strength | 15 mg / vial |
Packaging Size | 10 x 1 Tablets |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Prescription/Non prescription | Non prescription |
Brand | Arimidex |
Dose | 1 mg |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Form Of Medicines | Tablets |
Medicine Type | Allopathic |
Arimidex Anastrozole Tablets lowers estrogen levels in postmenopausal women, which may slow the growth of certain types of breast tumors that need estrogen to grow in the body.
Arimidex is used to treat breast cancer in postmenopausal women. It is often given to women whose cancer has progressed even after taking tamoxifen.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Dr reddy's |
Category | prostate gland |
Composition | Enzalutamide |
Type | Allopathic |
Dosage Form | Oral |
Additional Information:
Product Details:
Manufacturer | Natco |
Brand | Dasanat |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage | Commercial, Clinical, Personal |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Strength | 20 mg |
Product Details:
Starting Location | Mumbai |
Mode Of Transport | Good |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Additional Information:
Product Details:
Brand | Wepon |
Manufacturer | Wockhardt |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose/Strength (ex. 1 mg or 1ml) | 4000 IU |
Packaging Type | Box |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sorafenat |
Manufacturer | Natco |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Tablet |
Usage | Personal, Clinical, Commercial, Hospital |
Packaging Size | 120 tablets |
Additional Information:
Product Details:
Brand | Armotraz |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Size | 10 tablets |
Usage | Clinical, Personal, Hospital, Commercial |
Packaging Type | Box |
Dose | 1 mg |
Form | Tablet |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Brand | Hydrea Capsules |
Manufacturer | SARABHAI |
Composition | Hydroxyurea |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Usage | Personal, Commercial, Clinical |
Form | capsule |
Strength | 500 mg |
Additional Information:
Product Details:
Brand | Oncolet 2.5mg Tablet |
Packaging Size | 10 x 10 |
Usage/Application | Personal |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Vial |
Manufacturer | Zydus |
Brand | Biotrexate 50 Mg Injection |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 440 mg multi dose vial |
Brand | Vivitra 440mg injection |
Composition | Trastuzumab Lyophilized Powder |
Manufacturer | Zydus |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Infusion |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | Box Packing |
Brand | Zometa |
Manufacturer | Dr. Reddy |
Treatment | used to treat a number of bone diseases. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 120 mg / 3 ml |
Brand | Doxotel injection |
Composition | Docetaxel |
Manufacturer | Fresenius kabi |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Olimab |
Packaging Type | Pack |
Usage/Application | Hospital |
Product Type | Finished Product |
Packaging Size | 60 mg/ml |
Composition | Denosumab solution injection PFS 60 mg/ml |
Form | Injection |
Medicine Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Bendit Injection |
Manufacturer | Natco |
Prescription/Non prescription | Non prescription |
Packaging | 6 mg / ml |
Dosage Form | Injection |
Usage | Clinical, Hospital, Personal, Commercial |
Packaging Size | 6 mg |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Packaging Size | 40 mg / 2 ml |
Brand | Campto Injection |
Treatment | treatment of cancer |
Prescription/Non prescription | Non prescription |
Manufacturer | pfizer |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 VIAL |
Manufacturer | Pfizer |
Brand | Farmorubicin |
Brand Name | Farmorubicin 50 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 Vial |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg / 25 ml,10 mg / 5 ml |
Usage | Personal, Hospital, Clinical |
Form | Injection |
Additional Information:
Product Details:
Packaging Size | 1x100 ml vial |
Brand | Zoledronic Acid injection |
Composition | Zoledronic Acid injection |
Manufacturer | Dr.Reddy's |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Dose | 0.05mg/ml |
Usage | Clinical, Hospital |
Packaging Type | Vial |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | bottle |
Brand | Noxalk 150 Mg |
Composition | Ceritinib |
Manufacturer | natco |
Treatment | Cancer Treatment |
Prescription/Non prescription | Prescription |
Form | capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1x10's |
Brand | Rapacan 1 tablets |
Manufacturer | Biocon |
Composition | Sirolimus |
Treatment | treatment of anticancer. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand Name | Logonist depo 3.75 mg injection |
Brand | Logonist Depo 3.75 Mg Injection |
Dose | 3.75 mg |
Packaging Type | Box |
Treatment | Cancer Treatment |
Packaging Size | 3.75 mg |
Composition | Leuprolide acetate for inj 3.75 |
Injection Site | Intramuscular |
Medicine Type | Finished Product |
Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Packaging Size | 100 mg / 16.67 ml |
Brand | Intaxel 100 mg injection |
Treatment | Cancer Treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Strip |
Strength | 150 mg |
Brand | Tarceva Erlotinib 150 Mg Tablets |
Manufacturer | Roche |
Starting Location | Mumbai |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Tablet |
Destination Location | Worldwide |
Form Type | Tab |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Usage | Personal, Clinical, Hospital |
Form | Tablet |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Brand | Natco |
Treatment | TRETMENT OF CANCER. |
Country of Origin | Made in India |
Additional Information: