Demega formulations India is involved in offering excellent quality medicines to our most valued clients.Anti-Cancer Drugs is an international medical journal, which aims to promote and encourage research on anti-cancer agents. It was first published in 1990 and it includes reports on clinical and experimental research results, from conventional cytotoxic chemotherapy to hormonal or biological response modalities. The journal has 10 issues per year
₹ 465 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Brand | Cycloxan 1mg Injection |
| Starting Location | Mumbai |
| Composition | Cyclophosphamide |
| Manufacturer | Zydus |
| Treatment | Anti cancer treatment |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Allopathic |
| Deals in | Third Party Manufacturing |
| Mode Of Service | Online |
Minimum order quantity: 2 Vial
₹ 750 / Vial Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Form | Injection |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Prescription/Non prescription | Non prescription |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Carboplatin Injection |
| Mode Of Service | Online |
| Therapeutic Uses | Ovarian cancer , Small cell lung cancer |
| Brand Name | Kemocarb 150mg Injection |
Minimum order quantity: 5 Vial
₹ 62 / Stripe Get Latest Price
| Medicine Type | Capsule |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Form | Tablet |
| Manufacturer | Zydus |
| Starting Location | Mumbai |
| Mode Of Transport | Air way |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Hydroxyurea |
| Packing | Box packing |
| Brand | Myelostat 500 Mg Capsule |
| Packaging Size | 500 mg |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
Minimum order quantity: 20 Stripe
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Strips |
| Brand Name | 6 Mp (Mercaptopurine 50mg Tablets) |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Mercaptopurine 50mg |
| Brand | 6 Mp 50 mg tablets |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of blood cancer. |
Minimum order quantity: 10 Box
₹ 2300 / Vial Get Latest Price
| Strength | 100mg/5ml |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Manufacturer | zydus celexa |
| Mode Of Service | Online |
Minimum order quantity: 2 Vial
₹ 1869 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Box |
| Manufacturer | Reliance Life Sciences |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
Minimum order quantity: 8 Stripe
₹ 2922 / Vial Get Latest Price
| Strength | 3.75 mg |
| Form | Injection |
| Packaging | Box packing |
| Brand | Lupride Depot 3.75 mg |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Non prescription |
| Composition | Leuprolide Acetate Depot |
| Packaging Size | 3.75 Mg |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottles |
| Treatment | Anti cancer treatment |
| Medicine Type | Allopathic |
| API Form | Powder |
| Sugar Free | Yes |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 121336 / box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30 X 1 film coated tablet |
| Composition | Osimertinib |
| Manufacturer | Astrazeneca |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Tagrisso 80 Mg Tablets |
| Deals in | Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 2 box
₹ 540 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Gross 100 mg |
| Packaging Type | Box packing |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Form | Injection |
| Composition | Paclitaxel Injection |
| Manufacturer | Emcure |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Packaging Size | 100 mg / 16.7 ml |
| Dose | 100 mg |
Minimum order quantity: 5 Vial
₹ 3010 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Size | 30 tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usage | Clinical, Personal |
| Dose | 150mg |
| Packaging Type | Plastic Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Erlonat 150 |
| Treatment | cancer |
| Manufacturer | Natco |
| Country of Origin | Made in India |
Minimum order quantity: 4 Bottle
₹ 39350 / Box Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Box packing |
| Manufacturer | Novartis India Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Ruxolitinib |
| Brand | Jakavi 15 mg |
| Packaging Size | Strip of 10 tablets |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| SALT COMPOSITION | Ruxolitinib |
| Treatment | used to treat Polycythemia Vera (a type of blood cancer) and Myelofibrosis |
Minimum order quantity: 1 Box
₹ 1715 / Vial Get Latest Price
| Strength | 1g |
| Pack Size | 40 ml |
| Pack Type | Vial |
| Brand Name | Trexova |
| Manufacturer | Neova Biogene |
| Country of Origin | Made in India |
| Usages | treat various types of cancer such as blood cancer, bone cancer, non-Hodgkin lymphoma (NHL), breast |
| Treatment | treat various types of cancer |
| Composition | Methotrexate |
₹ 246 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 3x10 |
| Manufactured By | Emcure |
| Shelf llife | 24 months |
| Storage Conditions | 2 To 8'c. |
₹ 4080 / Box Get Latest Price
| Strength | 40 mg |
| Packaging size | 7x4 capsule |
| Brand | Xylutide |
| composition | Enzalutamide |
| Treatment | used in the treatment of cancer of the prostate gland |
| Manufacturer | Cipla |
Minimum order quantity: 5 Box
₹ 360 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Celofos |
| Dosage Form | Injection |
| Packaging | Vial |
| Celofos | Celon Labs |
| Packaging Size | 1000 mg / vial |
| Treatment | used in the treatment of various cancers |
Minimum order quantity: 20 Vial
₹ 128 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol |
| Manufactured By | Knoll |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
| Storage Instruction | Cool and dry place |
Minimum order quantity: 25 Stripe
₹ 882 / Stripe Get Latest Price
| Strength | 150 mg |
| composition | Nintedanib |
| Brand | Nindanib 150 |
| Manufacturer | Glenmark |
| Treatment | treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer |
| Packing size | 1x10 capsules |
| Packing Type | strip |
Minimum order quantity: 10 Stripe
₹ 26192 / Piece Get Latest Price
| Strength | 60 mg |
| Brand | Proapaci 60 |
| Composition | Apalutamide |
| Manufacturer | Cipla |
| Packing size | 120 tablets |
| Treatment | used to treat men with prostate cancer |
₹ 10370 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palboxen |
| Manufacturer | Neova Biogene |
| Composition | Palbociclib |
| Packaging | 21 capsules per bottle |
| Treatment | treat breast cancer |
| form | tablet |
₹ 1350 / Bottle Get Latest Price
| Strength | 2 Mg |
| Packaging Type | Bottle |
| Packaging Size | Bottle of 25 tablets |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Therapeutic Uses | Ovarian cancer,Multiple myeloma. |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Melphalan |
| Brand name | Alkacel 2mg Tablet |
Minimum order quantity: 50 Bottle
₹ 56 / Stripe Get Latest Price
| Strength | 10mg |
| Usage/Application | Clinic |
| Brand | Deviry |
| Form Of Medicines | Tablet |
| Manufacturer | Torrent Pharmaceuticals |
| Generic Name | Medroxyprogesterone Acetate |
| Dose | 10 mg |
| Packaging Type | Strip |
| Pack Size | 5x3x10 tablets |
| Country of Origin | Made in India |
Minimum order quantity: 40 Stripe
₹ 610 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Manufacturer | Dr.Reddy's |
| Brand | Dr Reddys |
| Manufactured By | Dr.Reddy |
| Prescription/Non prescription | Non prescription |
| Shelf llife | 24 months |
| Storage Conditions | stored in the refrigerator between 2-8 degrees celsius |
| Composition | Filgrastim injection ip vial 300 mcg ( rHu-G-CSF) |
| Packaging Size | 300 mcg |
| Treatment | Anti cancer treatment |
Minimum order quantity: 5 Piece
₹ 19800 / Box Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | Cipla |
| Product Type | Finished Product |
| Composition | Denosumab Injection |
| Form | Liquid |
| Country of Origin | Made in India |
| Treatment | used in the treatment of osteoporosis in postmenopausal women and in men at increased risk of fractu |
| Brand name | Denoci |
Minimum order quantity: 2 Box
₹ 4320 / Box Get Latest Price
| Strength | 50 mg |
| Packaging size | Bottle of 28 tablet |
| Brand Name | Trombonamo 50 mg Tablet |
| Manufacturer | ADLEY FORMULATION PVT LTD |
| Composition | ELTROMBOPAG OLAMINE 50 TABLET |
| Brand | Trombonamo 50 mg Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 3780 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Sutenamo 50 mg |
| Packaging Size | 28 Capsules |
| Usage/Application | Hospital |
| Form | Tablet |
| Generic Name | Sunitinib |
| Item Name | Sutenamo 50 mg |
| Packing | 28 TABLET |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 3360 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | sorafenib 200 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
An effective cancer drug, Soranib 200mg Tablet prevents and development and multiplication of cancer cells. Thus drug is used in the treatment of thyroid cancer, liver cancer as well as renal cancer.
Being the foremost names of the industry, we are involved in providing an extensive range of Soranib Tablets. Owing to high demand, our products are available in varied specifications.
₹ 540 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Shivnaam Tradelink LLP |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
Minimum order quantity: 2 Bottle
₹ 2268 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Composition | Palbociclib Capsule |
Minimum order quantity: 2 Bottle
₹ 2052 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Composition | Palbociclib capsules |
Minimum order quantity: 2 Bottle
₹ 85536 / Box Get Latest Price
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Composition | Letermovir |
| Uses | CMV infection and disease in certain people who have received a kidney transplant and are at increas |
| Brand name | Anvimo 480 mg |
₹ 152 / Piece Get Latest Price
| Strength | 2%w/v |
| Prescription/Non prescription | Prescription |
| Brand | Appavisc PFS 3ml injection |
| Composition | HYDROXYPROPYL METHYLCELLULOSE-2%W/V |
| Treatment | It is used to lubricate artificial eyes and moisten hard contact lenses. |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Appasamy Ocular Devices Pvt Ltd |
Minimum order quantity: 5 Piece
₹ 1060 / Strip Get Latest Price
| Strength | 700mg/30mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Comcapsy 700mg/30mg Tablets |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| packing size | 4x7 Tablets |
Minimum order quantity: 5 Strip
₹ 3310 / Bottle Get Latest Price
| Strength | 40 Mg |
| Pack Size | 30 Tablets |
| Delivery Location | Worldwide |
| Therapeutic Uses | Treatment of Liver cancer, Kidney cancer, Thyroid cancer. |
| Country of Origin | Made in India |
| Brand Name | Cazanat 40 Tablet |
| Composition | Cabozantinib Tablet |
| Packing Size | A bottle of 30 tablet |
| Packing Type | Box packing |
| Manufacturer | Signature |
| Manufaturer | Natco Pharma Ltd |
Minimum order quantity: 10 Bottle
₹ 560 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Thalidomide Capsule |
| Storage | Store below 30 DegreeC |
| Therapeutic Uses | Multiple myeloma, Lepra reaction. |
| Country of Origin | Made in India |
| Brand Name | Thalix 100 Mg Capsule |
| Packing size | 3 X 10 Capsules |
| Packing Type | Box packing |
| Manufaturer | Fresenius Kabi India Pvt Ltd |
Minimum order quantity: 100 Stripe
₹ 100 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Medicine Type | Allopathic |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Packaging | 50 mg/5ml |
| Manufacturer | zydus celexa |
| Starting Location | Mumbai |
| Company | EMS |
| Prescription/Non prescription | Non prescription |
| Composition | leucovorin calcium injection |
| Mode Of Service | Online |
| Packaging Size | 50 mg/5ml |
| Brand | Biovorin 50 Mg Inj |
| Treatment | Anti cancer treatment |
Minimum order quantity: 2 Piece
₹ 1260 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging Type | Vial |
| Dosage Form | injection |
| Packaging | Box packing |
| Prescription/Non prescription | Non prescription |
| Composition | L - Asparaginase for injection |
| Packaging Size | 10000 iu/ vial |
| Brand | Celginase 10000 Iu inj |
| Manufacturer | celon labs |
| Deals in | Third Party Manufacturing |
| Treatment | Cancer Treatment |
Minimum order quantity: 5 Vial
₹ 400 / Box Get Latest Price
| Strength | 200mg |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Packaging | 10 X 2 ml |
| Brand | Mesna 200mg Injection |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Packaging Size | 200 mg /ml |
| Treatment | Anti cancer treatment |
Minimum order quantity: 2 Box
₹ 1866 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Type | Vial |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Dosage Form | injection |
| Packaging | Box packing |
| Brand | Celcarb 450 Mg Inj |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Carboplatin |
| Packaging Size | 150mg / 15 ml |
| Manufacturer | Celon Labs |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of ovarian cancer and small cell lung cancer |
Minimum order quantity: 10 Vial
₹ 750 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Biocarb |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 4610 / Vial Get Latest Price
| Manufacturer | Natco Pharma Ltd |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packaging Size | Box packing |
| Composition | Rasburicase Injection |
| Therapeutic Uses | Treatment of High uric acid due to chemotherapy |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Rasburnat 1.5 mg Injection |
| Packing Type | Glass Bottle |
| Manufasturer | Natco Pharma Ltd |
Minimum order quantity: 10 Vial
Sandeep G. (Director)
De Mega Formulation
H.No.301, Dosar Bhavan SQ, C A Road
Nagpur - 440018, Maharashtra, India