Chemotherapy is one of the most common treatments for cancer. It uses certain drugs to kill cancer cells or to stop them from growing and spreading to other parts of your body. Your doctor might prescribe chemo by itself or with surgery or radiation therapy.
₹ 6230 / Box Get Latest Price
| Pack Size | 1 Bottle of 100 Capsules |
| Form | capsules |
| Strength | 140 mg |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | Bottle of 100 capsules |
| Packaging Type | Box packing |
| Manufacturer | NATCO PHARMA LTD |
| Usage | Hospital, Clinical, Personal |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Treatment | Used in the treatment of cancer of the prostate gland. |
| Composition | Estramustine phosphate |
Minimum order quantity: 5 Box
₹ 6028 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temonat |
| Shelf Life | 24 months |
| Storage Instruction | Dry and cool place |
| Usage/Application | Clinical |
| No of Capsules | 5 |
₹ 23 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| composition | Tamoxifen |
| Packing size | 10x10 tablets |
| Packing type | strip |
| Brand | Tamovac 20 |
| Manufacturer | Prevego |
Minimum order quantity: 40 Stripe
₹ 43730 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG Lifesciences |
| Usage | Clinical |
| Shelf Life | 24 months |
| Composition | Trastuzumab |
₹ 100 / Strip Get Latest Price
| Strength | 200 mg / 300 mg / 500 mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Starting Location | Mumbai |
| Composition | Sodium Valproate and Valproic Acid |
| Treatment | used to treat epilepsy/seizures/fits, mood disorder and prevent migraine headaches |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Tablet |
| Destination Location | Worldwide |
| Form Type | Tab |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Usage | Personal, Hospital, Clinical |
| Also gives | Third Party Manufacturing |
| Brand | Encorate Chrono tablets |
| Form | Tablet |
| Grade Standard | Medicine Grade |
Minimum order quantity: 10 Strip
₹ 1500 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Injection |
| Usage | Clinical, Personal, Commercial, Hospital |
| Brand | Alkacel 50 mg |
| Packaging Size | 50 mg |
| Manufacturer | Celon |
| Composition | Melphalan |
| Treatment | Anti cancer treatment |
| Packaging Type | Vial |
Minimum order quantity: 2 Bottle
₹ 230 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand | Doxilyd 50mg Injection |
| Prescription/Non prescription | Non prescription |
| Composition | Doxorubicin (Plain) (50mg) |
| Manufacturer | Celon Laboratories Ltd |
| Treatment | Cancer treatment |
| Uses | used in the treatment of various types of cancers of blood, breast, lung, ovaries and soft tissues |
Minimum order quantity: 5 Vial
₹ 2010 / Vial Get Latest Price
| Strength | 50 Mg /1 vial |
| Form | Injection |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Vial |
| Usage | Hospital |
| Storage | Store below 30 DegreeC |
| Composition | Decitabine Lyophilized For Injection |
| Therapeutic Uses | Myelodysplastic syndrome, Blood cancer. |
| Country of Origin | Made in India |
| Brand Name | Natdecita Injection |
| Category | Blood Cancer |
Minimum order quantity: 10 Vial
₹ 730 / Box Get Latest Price
| Packaging Size | 10 X 10 capsules |
| Strength | 100 mg/224 mg |
| Manufacturer | Celon labs |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Composition | Tegafur 100 and Uracil 224 mg Capsules |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Tagucil Capsules |
| Packing Type | Box packing / Quality bubbled envelope. |
Minimum order quantity: 100 Box
₹ 360 / Vial Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Docetaxel injection |
| Therapeutic Uses | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
| Treatment | Anti cancer treatment |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Brand Name | DOCETERE 20MG INJECTION |
Minimum order quantity: 2 Vial
₹ 4860 / Bottle Get Latest Price
| Strength | 50 mg |
| Manufacturer | Natco Pharma Ltd |
| Usage | Hospital, Commercial, Clinical, Personal |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Storage | Store below 30 DegreeC |
| Composition | Sunitinib Melate Capsule |
| Therapeutic Uses | Kidney cancer , Gastrointestinal stromal tumour |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Sutinat 50 Capsule |
Minimum order quantity: 5 Bottle
₹ 40000 / Vial Get Latest Price
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Manufacturer | Biocon |
| Usage/Application | Hospital |
| Dose | 25 mg |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Brand | Genxtor |
| Treatment | Temsirolimus Injection is indicated for the treatment of advanced renal cell carcinoma. |
₹ 190 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Brand | Xmalon 25 |
| Grade Standard | Medicine Grade |
| Treatment | Anti cancer treatment |
| Medicine Type | Allopathic |
| Manufacturer | Celon |
| Gender | Female |
| Country of Origin | Made in India |
₹ 3871 / Bottle Get Latest Price
| Manufacturer | Natco |
| Packaging Size | Bottle of 30 cap |
| Composition | Lenalidomide |
| Treatment | Used to treat multiple myeloma, myelodysplastic syndromes, mantle cell lymphoma, and follicular lymp |
| Prescription/Non prescription | Non prescription |
| Brand | Linalid 10 mg |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 months |
| Form | capsule |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 1000 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Dosage Form | Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Dose | 500 mg |
| Medicine Type | Allopathic |
| Treatment | used in the treatment of non-small cell lung cancer and malignant pleural mesothelioma |
Minimum order quantity: 2 Vial
Alimta 500 mg Injection is an anticancer agent which is used in the treatment of lung cancer. It should be used under the supervision of a qualified professional. Close monitoring of kidney function and blood cell count is necessary while receiving this medication.
₹ 6100 / Bottle Get Latest Price
| Packaging Size | 120 tablets |
| Composition | Sorafenib |
| Manufacturer | Natco |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Form | Tablet |
| Usage | Personal, Clinical, Commercial, Hospital |
| Manufactured By | Natco Pharma Ltd |
| Brand name | Sorafenat 200mg |
| Dose/Strength | 200 MG |
| Packing Size | 120 tablets |
| Packing Type | Bottle |
| Used | Used to treat kidney, Liver, Thyroid cancer |
Minimum order quantity: 10 Bottle
₹ 295 / Vial Get Latest Price
| Packaging | 1 vial |
| Manufacturer | Celon Laboratories Limited |
| Prescription/Non prescription | Non prescription |
| Composition | Dactinomycin 0.5 Mg |
| Form | Injection |
| Also Gives | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Dacilon 0.5 Mg injection |
| Packing Type | Box packing |
Minimum order quantity: 2 Vial
₹ 400 / Box Get Latest Price
| Brand | Hycamtin |
| Manufacturer | Glaxo Smith Kline |
| Form | Injection |
| Packaging Size | 10 Capsules |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
Topotecan is a chemotherapy medication that treats small cell lung cancer. This type of cancer starts when healthy cells in your lungs mutate or change into cancerous cells.
₹ 560 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Paclitaxel |
| Brand | Intaxel 100 mg injection |
| Packaging Size | 100 mg / 17 ml |
| Deals in | Third Party Manufacturing |
| Treatment | Cancer Treatment |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 4675 / Vial Get Latest Price
| Dose/Strength | 100mg |
| Packaging Type | Vial |
| Manufacturer | Neova Biogene |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Composition | Oxaliplatin |
| Treatment | treat metastatic colorectal cancer |
₹ 230 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | 6x1ml |
| Brand | Grafeel |
| Manufactured By | Dr.Reddy |
| Shelf llife | 24 months |
| Storage Conditions | stored in the refrigerator between 2-8 degrees celsius |
Minimum order quantity: 10 Piece
₹ 569 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid 50mg |
| Manufacturer | Oncocare |
| composition | Etoposide 50 mg |
| Treatment | Treat different cancers of lung, and testicles. |
Minimum order quantity: 5 Box
₹ 7280 / Bottle Get Latest Price
| Packaging Size | Bottle of 21 capsules |
| Strength | 4 mg, 2 mg,1 mg |
| Brand | Natco |
| Treatment | Used in the treatment of multiple myeloma and is used in combination with some other medicine (dexam |
| Composition | Pamolidomide |
| Manufacturer | Natco |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | capsules |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 4510 / Bottle Get Latest Price
| Brand | IBRUNAT 140MG |
| Form | capsule |
| Manufacturer | Natco |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Shelf life | 24 months |
| Composition | Ibrutinib 140 mg |
| Packaging Size | Bottle of 30 cap |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Treatment | Cancer Treatment |
Minimum order quantity: 5 Bottle
₹ 500 / Vial Get Latest Price
| Dosage Form | Injection |
| Brand | Bondronat |
| Manufacturer | Roche |
| Usage | Commercial, Clinical, Personal, Hospital |
| Packaging Size | 6 mg / 6 ml |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Ibandronic |
| Form | Injection |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Treatment | Anti cancer treatment |
| Manufactured By | Roche |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Vial
₹ 4800 / piece Get Latest Price
| Strength | 250 mg/ 5ml |
| Form | Injection |
| Dosage Form | Injection |
| Packaging Size | 250 Mg /5 ml |
| Manufacturer | Hetero Healthcare |
| Usage | Clinical |
| Manufactured By | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box packing |
| Shelf life | 24 months |
| Composition | Fulvestrant |
| Brand | Fulzos |
| Deals in | Third Party Manufacturing |
| Treatment | Used in the treatment of breast cancer in women. |
| Country of Origin | Made in India |
| Storage temp | 2 to 8 degree Celcius |
Minimum order quantity: 2 piece
₹ 270 / Box Get Latest Price
| Strength | 125/80mg |
| Form | Tablet |
| Composition | Aprepitant Capsules |
| Packaging Size | Strip of 3 capsules |
| Therapeutic Uses | Nausea and vomiting due to chemotherapy |
| Country of Origin | Made in India |
| Brand Name | Aprecap 80 / 125 Capsules |
| Packing Type | Strip of 3 capsules |
| Manufaturer | Glenmark Pharmaceuticals Ltd |
Minimum order quantity: 100 Box
₹ 350 / Vial Get Latest Price
| Strength | 1g/ml |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 ml / Vial |
| Treatment | Testament of cancer. |
| Composition | Arsenic Trioxide Injection |
| Manufacturer | Intas |
| Usage | Hospital, Clinical, Personal, Commercial |
| Dose | 1 mg/ml |
| Prescription/Non prescription | Prescription |
| Brand | Arsenox |
Minimum order quantity: 2 Vial
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| Dosage Form | As a prescription |
| Packaging | 100 mg |
| Manufacturer | NATCO |
| Usage | Personal, Clinical, Hospital |
| Dose | 100 mg |
| Packaging Size | 100 mg / vial |
| Prescription/Non prescription | Non prescription |
| Composition | Azacitidine for injection |
| Brand | Xpreza 100 mg |
| Treatment | Anti cancer treatment |
₹ 455 / Piece Get Latest Price
| Brand | Decarb |
| Prescription/Non prescription | Prescription |
| Dose | 200 mg |
| Usage | Commercial, Clinical, Hospital, Personal |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Form | Injection |
₹ 23500 / Piece Get Latest Price
| Strength | 10.8 mg |
| Storage | Store below 25 DegreeC |
| Dosage Form | As a prescription |
| Packaging | Box packing |
| Prescription/Non prescription | Non prescription |
| Composition | Goserelin |
| Packaging Size | 1 PreFilled Syringe |
| Brand | Zoladex Injection |
| Manufacturer | Astra Zeneca |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
Minimum order quantity: 10 Piece
₹ 7440 / Vial Get Latest Price
| Strength | 60 mg |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Carfilzomib |
| Form | Injection |
| Brand Name | Carfilnat 60 Mg Injection |
| Uses | Multiple myeloma |
Minimum order quantity: 2 Vial
₹ 49560 / Vial Get Latest Price
| Manufacturer | Biocon |
| Brand | Biomab |
| Packaging | Box packing |
| Dosage Form | Injection |
| Treatment | used in the treatment of head and neck cancer and cancer of colon and rectum |
| Warning and Precaution | The drug is contraindicated if the patient is allergic to drug, or during pregnancy and breastfeedin |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 DegreeC to 8 DegreeC) |
| Strength | 50 mg |
| Form | Injection |
| Medicine Type | Injection |
| Dose | 50 mg / 10 ml |
| Country of Origin | Made in India |
| Packaging Size | 4 x 10 ml |
| Packaging Type | Box packing |
Minimum order quantity: 2 Vial
₹ 6000 / Vial Get Latest Price
| Storage | Store in a refrigerator (2 - 8 Degree). Do not freeze. |
| Packaging Size | 50mg/5ml |
| Manufacturer | CELON LABORATORIES LTD |
| Form | Injection |
| Item name | Vinbicel 50mg |
| Prescription/Non prescription | Non prescription |
| Usage /Application | Breast cancer, Non-small cell lung cancer |
| Composition | Vinorelbine injection 50 mg |
| Brand | Navelbine |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Vinbicel |
| Strength | 1 mL (10 mg/ 1 mL) and 5 mL (50 mg/ 5 mL) |
Minimum order quantity: 2 Vial
₹ 1736 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 28 tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Imatinib Mesylate |
| Brand | Imatirel 100 Mg Tablets |
| Treatment | treatment of cancer. |
| Manufacturer | Reliance |
| Country of Origin | Made in India |
₹ 7011 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | BOX |
| Country of origin | Made in India |
| Prescription/Non prescription | Prescription |
| Manufacture | Natco |
| Treatment | Advanced hepatocellular carcinoma and Stomach Cancer |
| Brand Name | Regonat 40 MG Tablet |
| Composition | Regorafenib (40mg) |
Minimum order quantity: 5 Bottle
₹ 12800 / Box Get Latest Price
| Packaging Size | Pack of 90 Capsules |
| Brand | Noxalk 150 Mg |
| Composition | Ceritinib |
| Manufacturer | natco |
| Treatment | Tratment of non-small cell lung cancer that is caused by a defect in a gene called ALK |
| Prescription/Non prescription | Prescription |
| Form | capsule |
| Packaging Type | Box packing |
Minimum order quantity: 2 Box
₹ 2040 / Piece Get Latest Price
| Packaging Size | 6mg/0.6ml |
| Strength | 6 mg/ 0.6 ml |
| Manufacturer | Intas |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Intas |
| Shelf life | 24 months |
| Composition | Pegylated R-Human Granulocyte Colony Stimulating Factor Injection |
| Brand | Pegstim Pegfilgrastim Injection |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1740 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Dosage Form | Injection |
| Packaging | 450 mg/ 45 ml |
| Usage | Clinical, Personal, Hospital, Commercial |
| Dose | 450 mg |
| Packaging Size | 45 ml |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Composition | Carboplatin |
| Brand | Carbotero |
| Manufacturer | cipla |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 5 Vial
₹ 5760 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Bosutinib (100 mg) |
| Packing size | Bottle of 120 Tablets |
| Brand | Mylan |
| Uses | Used to treat a certain type of chronic myeloid leukemia . |
Minimum order quantity: 2 Box
Sandeep G. (Director)
De Mega Formulation
H.No.301, Dosar Bhavan SQ, C A Road
Nagpur - 440018, Maharashtra, India