Product Details:
Starting Location | Mumbai |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Additional Information:
Product Details:
Brand | Alkacel |
Form | Tablets |
Packaging Size | 25 Tablets |
Usage/Application | Clinic,Hospital |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 5 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Cantret |
Manufacturer | Natco |
Packaging Type | Box |
Prescription/Non prescription | Non Prescription |
Form | Capsules |
Packaging Size | 10 x 10 capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Pegex |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Usage | Hospital |
Dose | 6 mg |
Packaging Size | 1 Ampoule |
Packaging Type | Ampoule |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Brand Name | 6 Mp (Mercaptopurine 50mg Tablets) |
Starting Location | Mumbai |
Manufacturer | cadila |
Packaging Size | 50 mg |
Location/City | Mumbai |
Packaging Type | Strips |
Mode Of Transport | Good |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Additional Information:
Product Details:
Brand | Zytiga |
Prescription/Non prescription | Non prescription |
Usage | Commercial, Hospital, Personal, Clinical |
Packaging Size | 120 Tablets |
Form | Tablet |
Storage | 250 mg |
Additional Information:
Product Details:
Brand | Oxitan Injection |
Composition | Oxaliplatin |
Manufacturer | Fresenius kabi |
Treatment | Anti Cancer Medicines |
Prescription/Non prescription | Non prescription |
Packaging Size | 25 ml |
Dose | 2 ml/ mg |
Usage | Hospital |
Packaging Type | Bottle |
Form | Injection |
Additional Information:
Product Details:
Packaging Size | 4 x 7 Capsules |
Brand | Sutent |
Manufacturer | Pfizer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Strength | 50 mg |
packaging Type | Box |
Additional Information:
Product Details:
Brand | Oxitan |
Manufacturer | Dabur |
Prescription/Non prescription | Non prescription |
Dose | 50 mg |
Packaging Size | 25 ml |
Usage | Clinical, Commercial, Hospital |
Form | Injection |
Additional Information:
Product Details:
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Brand | Soranib |
Dose | 200 mg |
Usage | Hospital, Clinical, Personal |
Packaging Size | 30 Tablets |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Owing to our expertise in this domain, we are engaged in offering Cipla Soranib Tablets. The offered Soranib tablet is processed by vendor’s pharmaceutical experts by using the best grade ingredients in accordance with the quality standards. This Soranib tablet is provided in tamper proof packing as per customer’s requirements. Offered Soranib tablet is stringently tested on numerous parameters in order to ensuring its quality.
Features:
Additional Information:
Product Details:
Brand | Riborea |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Dose | 500 mg |
Usage | Commercial, Hospital, Personal, Clinical |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 10 x 10 Capsules |
Brand | Cytodrox |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
Product Details:
Packaging Size | 10X1 |
Brand | HYDROSAR |
Composition | HYDROXYUREA CAPSULE USP 500 MG |
Manufacturer | SARABHAI CHEMICALS |
Treatment | It is sometimes used with certain other medicines as part of combination chemotherapy. |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | CAPSULE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10X1 |
Brand | HYDROSAR |
Composition | HYDROXYUREA CAPSULE USP 500 MG |
Manufacturer | Sarabhai Chemicals |
Treatment | It is sometimes used with certain other medicines as part of combination chemotherapy. |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Zecyte |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Treatment | Zecyte 250mg Tablet is a hormonal treatment not a chemotherapy drug |
Prescription/Non prescription | Prescription |
Usage | Personal, Commercial, Hospital, Clinical |
Dose | 250 mg |
Dosage Form | Tablets |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Additional Information:
Product Details:
Brand | Letroz |
Dose/Strength | 2.5 Mg |
Packaging Size | Tablets |
Usage/Application | Hospital |
Packaging Type | Strip |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Packaging Size | 112 Capsules |
Brand | Tasigna |
Manufacturer | Novartis |
Dose/Strength (ex. 1 mg or 1 ml) | 150 mg |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Source Location | Mumbai |
Brand | Tykerb |
Type | Export |
Composition | Lapatinib |
Manufacturer | GSK |
Treatment | Cancer Treatment |
Prescription/Non prescription | Non prescription |
Duration | 5 - 7 working days |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Packaging Size | 6 x 7 Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 250 mg |
Usage | Personal, Hospital |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Brand | Gefticip |
Manufacturer | Cipla |
Treatment | Anti Cancer Medicines |
Prescription/Non prescription | Non prescription |
Dose Strength | 250 mg |
Dosage Form | Tablets |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Nolvadex |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Non prescription |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Form | Tablets |
Grade Standard | Medicine Grade |
Dose | 10 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 25 Tablets |
Brand | Alphalan |
Manufacturer | Natco |
Usage/Application | Clinic |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Tablet |
Strength | 2 mg |
Additional Information:
Product Details:
Brand | Bandrone |
Manufacturer | Natco |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 10 x 1 Tablets |
Dose/Strength | 150 mg |
Additional Information:
Product Details:
Packaging Size | Strip of 10 tablets |
Brand | Gleevec. |
Manufacturer | DR REDDYS |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Borviz |
Manufacturer | Natco |
Treatment | This medication is used to treat certain types of cancer (such as multiple myeloma, mantle cell lymp |
Prescription/Non prescription | Non prescription |
Dosage Form | Injection |
Dose | 2 mg |
Application | Clinic |
Packaging Size | 1 Vial |
Additional Information:
Product Details:
Packaging Type | Box |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Brand | Capsy |
Dose Strength | 500 mg |
Dosage Form | Tablets |
Packaging Size | 3 x 10 tablets |
Additional Information:
Product Details:
Packaging Size | 4 Strips in 1 Packet |
Brand | Afatinib |
Composition | Afatinib Dimaleate |
Manufacturer | Boehringer Ingelheim |
Treatment | Cancer Product |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Votrient |
Prescription/Non prescription | Non prescription |
Usage | Personal, Clinical, Commercial |
Dose | 200 mg,400 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Additional Information:
Product Details:
Brand | Ondacare-4 Tablets |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Composition | ondansetron orally disintegrating |
Dose | 4 mg |
Usage | Personal, Hospital, Clinical |
Packaging Size | 10 tablets |
Packaging Type | strip |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Usage | Hospital, Commercial, Personal, Clinical |
Form | Tablet |
Strength | 10 mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Temonat |
Manufacturer | Natco |
Prescription/Non prescription | Non prescription |
Dose Strength | 250 mg |
Usage | Personal, Clinical, Commercial, Hospital |
Dosage Form | Capsules |
Packaging Size | 5 Capsules |
Additional Information:
Product Details:
Brand | Temcad |
Manufacturer | Cadila |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Dose | 100 mg |
Packaging Size | 1 x 7 Capsules |
Form | Capsules |
Product Details:
Brand | Zelgor |
Composition | Abiraterone Acetate Tablets |
Manufacturer | Ranbaxy |
Treatment | It is used to treat prostate cancer in adult men that has spread to other parts of the body. |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital, Personal, Commercial |
Dose | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 50 mg x 1's & 100 mg x 1's |
Brand | Dacotin Injection |
Manufacturer | DR REDDYS |
Treatment | Used in the treatment of cancer of the large intestine. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | Natco |
Brand | Pomalid |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Packaging Size | 21 Capsules |
Dose | 2 mg |
Additional Information:
Product Details:
Packaging Size | 450 Mg Injection |
Brand | Kemocarb |
Composition | Carboplatin 450 Mg Injection |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 500 mg /50ml |
Brand | Ristova 500 mg/50 ml |
Composition | Rituximab Injection |
Manufacturer | Roche |
Treatment | Rituximab is used to treat certain types of cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg/50 mg |
Ristova 500mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
Additional Information:
Product Details:
Packaging Size | Single Dose Vial |
Brand | Dacilon |
Composition | Dactinomycin (0.5mg) |
Manufacturer | Celon |
Treatment | Treatment of adult |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical, Commercial, Personal |
Dose | 0.5 mg |
Packaging Type | Vial |
Dacilon 0.5mg Injection is used for the treatment of several kinds of cancer such as some kinds of cancer that affect the testicles (testicular cancer), uterus or womb (gestational trophoblastic neoplasia), kidneys (Wilms' tumor), bones and muscles (Ewing's sarcoma).
Additional Information:
Product Details:
Brand | Hycamtin |
Manufacturer | Glaxo Smith Kline |
Form | Injection |
Packaging Size | 10 Capsules |
Prescription/Non prescription | Non prescription |
Dose/Strength | 1 mg |
Packaging Type | Box |
Topotecan hydrochloride has the following structural formula: HYCAMTIN capsules for oral use contain topotecan hydrochloride, the content of which is expressed as topotecan free base. The excipients are gelatin, glyceryl monostearate, hydrogenated vegetable oil, and titanium dioxide. The capsules are imprinted with edible black ink.
Additional Information: