Product Details:
Minimum Order Quantity | 10 Piece |
Form | Tablets |
Usage/Application | Clinic, Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Packaging Size | 1 x 30 Tablets |
Manufactured By | Charak |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Form | Tablets |
Usage/Application | Clinic, Hospital |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Packaging Size | 60 Tablets |
Manufactured By | Indoco Remedies |
Additional Information:
Product Details:
Brand | Orligal |
Treatment | Weight Loss |
Prescription/Non prescription | Non prescription |
Dosage | 120 mg |
Usage/Application | Hospital, Clinical etc |
Packaging Size | 4 x 21 Capsules |
Packaging Type | Box |
Form | Capsules |
Additional Information:
Product Details:
Brand | Zerofat |
Manufacturer | Mankind |
Treatment | Weight Loss |
Prescription/Non prescription | Prescription |
Dosage | 120 mg |
Usage/Application | Hospital, Clinical etc |
Packaging Size | 2 x 10 Capsules |
Packaging Type | Box |
Form | Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Treatment | Body Slimming |
Prescription/Non prescription | Prescription |
Dosage | 120 mg |
Usage/Application | Personal |
Packaging Size | 3 x 10 capsules |
Packaging Type | Box |
Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Personal |
Brand | Herbal Hills |
Form | Capsules |
Medicine Type | Ayurvedic |
Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 180 Piece |
Prescription/Non prescription | Prescription |
Dosage | 60 mg |
Usage/Application | Clinical |
Packaging Type | Box |
Brand | German Remedies |
Packaging Size | 10 x 3 x 10 Capsules |
Gender | Female |
Additional Information: